Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
DHANESH SHARMA | TDC 1ST YEAR COMMERCE | ACCOUNTANCY | Right share meaning and concept | View |
DHANESH SHARMA | TDC 2ND YEAR COMMERCE | ACCOUNTANCY | Advantages of Cost accounting | View |
DHANESH SHARMA | TDC 1ST YEAR COMMERCE | CORPORATE ACCOUNTING | Calculation of value of Right share | View |
DHANESH SHARMA | TDC 1ST YEAR COMMERCE | ACCOUNTANCY | Bonus share | View |
DHANESH SHARMA | TDC 2ND YEAR COMMERCE | ACCOUNTANCY | Elements of cost | View |
DHANESH SHARMA | TDC 1ST YEAR COMMERCE | CORPORATE ACCOUNTING | Difference between Right share and bonus share | View |
DHANESH SHARMA | TDC 1ST YEAR COMMERCE | CORPORATE ACCOUNTING | Issue of bonus for partly paid up shares | View |
DHANESH SHARMA | TDC 2ND YEAR COMMERCE | ACCOUNTANCY | Cost sheet practical | View |
DHANESH SHARMA | TDC 2ND YEAR COMMERCE | DIRECT TAXES | Heads of Income | View |
DHANESH SHARMA | TDC 1ST YEAR COMMERCE | FINANCIAL ACCOUNTING | Hire purchase advantages | View |
DHANESH SHARMA | TDC 3RD YEAR COMMERCE | FINANCIAL MANAGEMENT | Controlling in management | View |
Powered by: S.S. Technologies